air compressor Technical parameters Product Name: Best Price General Industrial Equipment Rotary Screw AirCompressor Factory Machine for Sale Working Pressure: 7 - 13bar (100 - 181psi) Air Delivery: 2.5 - 3.8m 3 /min Motor Power: 22kw/30hp Type of Driving: Direct Driven Type of Cooling: Air...
air compressor Technical parameters
Product Name: Best Price General Industrial Equipment Rotary Screw AirCompressor Factory Machine for Sale
Working Pressure: 7 - 13bar (100 - 181psi)
Air Delivery: 2.5 - 3.8m3/min
Motor Power: 22kw/30hp
Type of Driving: Direct Driven
Type of Cooling: Air Cooling/Water Cooling
Dimension: 1380*850*1150mm
Weight: 640kg
Output pipe Diameter: 11/4"
Model | Working Pressure | Air Delivery | Motor Power | Type of Driving | Type of Cooling | Dimension(mm) | Weight(kg) | Output pipe Diameter | ||||||
psig | bar | cfm | m3/min | kw/hp | L | W | H | |||||||
ERC-30SA | 100 | 7 | 134.2 | 3.8 | 22/30 | Direct driven | Air Cooling / Water Cooling | 1380 | 850 | 1150 | 640 | 11/4" | ||
116 | 8 | 127.1 | 3.6 | |||||||||||
145 | 10 | 113.0 | 3.2 | |||||||||||
181 | 13 | 88.3 | 2.5 | |||||||||||
ERC-40SA | 100 | 7 | 187.1 | 5.3 | 30/40 | 1450 | 900 | 1220 | 900 | 11/4" | ||||
116 | 8 | 176.6 | 5 | |||||||||||
145 | 10 | 151.8 | 4.3 | |||||||||||
181 | 13 | 127.1 | 3.6 | |||||||||||
ERC-50SA | 100 | 7 | 233.0 | 6.6 | 37/50 | 1595 | 1000 | 1365 | 1060 | 11/2" | ||||
116 | 8 | 218.9 | 6.2 | |||||||||||
145 | 10 | 201.3 | 5.7 | |||||||||||
181 | 13 | 162.4 | 4.6 | |||||||||||
ERC-60SA | 100 | 7 | 282.5 | 8 | 45/60 | 1595 | 1000 | 1450 | 1150 | 11/2" | ||||
116 | 8 | 271.9 | 7.7 | |||||||||||
145 | 10 | 243.6 | 6.9 | |||||||||||
181 | 13 | 211.9 | 6 | |||||||||||
ERC-75SA | 100 | 7 | 370.8 | 10.5 | 55/75 | 2100 | 1250 | 1700 | 1750 | 2" | ||||
116 | 8 | 346.0 | 9.8 | |||||||||||
145 | 10 | 307.2 | 8.7 | |||||||||||
181 | 13 | 257.8 | 7.3 | |||||||||||
ERC-100SA | 100 | 7 | 480.2 | 13.6 | 75/100 | 2100 | 1250 | 1700 | 1840 | 2" | ||||
116 | 8 | 459.0 | 13 | |||||||||||
145 | 10 | 399.0 | 11.3 | |||||||||||
181 | 13 | 356.6 | 10.1 | |||||||||||
ERC-120SA | 100 | 7 | 572.0 | 16.2 | 90/120 | 2100 | 1250 | 1700 | 2030 | 2" | ||||
116 | 8 | 543.8 | 15.4 | |||||||||||
145 | 10 | 466.1 | 13.2 | |||||||||||
181 | 13 | 395.5 | 11.2 | |||||||||||
ERC-150SA | 100 | 7 | 734.4 | 20.8 | 110/150 | 2545 | 1450 | 1900 | 2920 | DN65 | ||||
116 | 8 | 688.5 | 19.5 | |||||||||||
145 | 10 | 582.6 | 16.5 | |||||||||||
181 | 13 | 483.7 | 13.7 | |||||||||||
ERC-175SA | 100 | 7 | 847.4 | 24 | 132/175 | 2545 | 1450 | 1900 | 3200 | DN65 | ||||
116 | 8 | 812.1 | 23 | |||||||||||
145 | 10 | 706.2 | 20 | |||||||||||
181 | 13 | 547.3 | 15.5 | |||||||||||
ERC-200SA | 100 | 7 | 981.6 | 27.8 | 160/200 | 2790 | 1550 | 2000 | 3600 | DN65 | ||||
116 | 8 | 918.1 | 26 | |||||||||||
145 | 10 | 829.8 | 23.5 | |||||||||||
181 | 13 | 688.5 | 19.5 | |||||||||||
Motor Efficiency Class: Ultraefficient/IE3/IE2 as per your required Motor Protection Class: IP23/IP54/IP55 or as per your required Certification: CE/ISO9001/TUV/UL/SGS/ASME Voltage: 380V/3PH/50HZ/60HZ, 220V/3PH/50HZ/60HZ, 400V/3PH/50HZ/60HZ, 440V/3PH/50HZ/60HZ, 415V/3PH/50HZ/60HZ, 230V/3PH/50HZ/60HZ, dual voltage is also ok |
After sales service:
1. Providing professional air compression program designing for free.
2. Providing our factory original machine parts at lowest price after machine sales.
3. Providing training and guidance for free, customers can send their staff to our factory to learn how to operate the machines.
4. Warranty period: the screw main machine is one year, the bearing is one year.
Attention:Workers must operate the machines according to the design of the machine. Faygo Machinery will not be responsible for accidents which are caused by improper operation of workers.If the equipment fails due to the quality of the machine during one year, we will provide replacement and the repair Free of Charge. after One Year customer must pay for Spare Parts, we will provide long-term technical assistance.