Energy Saving Low Pressure 10bar Screw Compressed Air System 1. energy saving screw air compressor reached the super energy saving level 2. the energy consumption is 10%~15% lower thanothers. 3. air compressor design real bigger air flow 4.State-of-the-art screw element, original air end, Sweden...
Energy Saving Low Pressure 10bar Screw Compressed Air System
1. energy saving screw air compressor reached the super energy saving level
2. the energy consumption is 10%~15% lower thanothers.
3. air compressor design real bigger air flow
4.State-of-the-art screw element, original air end, Sweden SKF element bearings
5. air compressdor dopts world-renowned components, such as Schneider electronics from
France, Mann filters from Germany, Danfoss pressure sensor from
Denmark, etc. contribute to guarantee the compressor longer service life.
6.Smart touch screen design and 0 pressure drop design
7.Higher efficiency cooling system and electrical motor
8.Stainless steel pipes, reasonable inner design, ensure long service life without maintenance.
Oil free air compressor Technical parameters
Model | YD-ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | |
08SA | 11SA | 15SA | 18SA | 22SA | 30SA | 37SA | 45SA | 55SA | 75SA | ||
Type of cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | |
Air delivery | 1.15/8 | 1.55/8 | 2.4/8 | 3.1/8 | 3.5/8 | 5.0/8 | 6.10/8 | 7.3/8 | 9.6/8 | 12.5/8 | |
working pressure | 1.02/10 | 1.32/10 | 2.12/10 | 2.62/10 | 3.13/10 | 4.2/10 | 5.22/10 | 6.13/10 | 8.6/10 | 11.42/10 | |
(m3/ bar) | 1.02/12.5 | 1.61/12.5 | 2.13/12.5 | 2.61/12.5 | 3.18/12.5 | 4.81/12.5 | 5.65/12.5 | 7.42/12.5 | 9.83/12.5 | ||
Power (kw) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Voltage/ power | AC 380/50 | ||||||||||
(V/HZ) | |||||||||||
Start Method | Y-△ | ||||||||||
Noise db(A) | 72±5 Measure according to the international standard: GB/T4980-2003 | ||||||||||
Content of oil discharge | 0 | ||||||||||
Air outlet temp | Ambient Temperature +15℃ | ||||||||||
Cooling air volume | 32.5 | 50 | 50 | 110 | 110 | 145 | 145 | 185 | 220 | 250 | |
(m3/min) | |||||||||||
Cooling water volume | 2 | 2.5 | 3.5 | 4 | 5 | 7 | 9 | 10 | 12 | 18 | |
(L/min) | |||||||||||
Pipe connection size | 3/4" | 3/4" | 1" | 1" | 1" | 11/2" | 11/2" | 2" | 2" | 2" | |
Total Weight | 500 | 540 | 650 | 840 | 870 | 980 | 1000 | 1060 | 1250 | 1480 | |
(kg) | |||||||||||
Size | L | 1300 | 1300 | 1600 | 1600 | 1950 | 1950 | 2150 | 2150 | 2150 | 2150 |
(mm) | W | 800 | 800 | 910 | 910 | 1050 | 1050 | 1300 | 1300 | 1300 | 1300 |
H | 1300 | 1300 | 1350 | 1350 | 1432 | 1432 | 1590 | 1590 | 1590 | 1590 |
If the equipment fails due to the quality of the machine during one year, we will provide replacement and the repair Free of Charge. after One Year customer must pay for Spare Parts, we will provide long-term technical assistance.
Attention:Workers must operate the machines according to the design of the machine. Faygo Machinery will not be responsible for accidents which are caused by improper operation of workers.