low pressure 4 bar screw air compressor
Oil-free screw air compressors are widely used in industries that require high quality air sources such as : pharmaceutical,food, electronics, chemical,packaging,etc. 100% pure compressed air is a necessary procedure to guarantee satisfactory crafts and product quality, which ensures the production of high-end products safely and risk-free.
The lubrication system of an oil free screw air compressor is an individual fuel recycling unit, the compression chamber and the bearings were separated by a set of sealed high-performance mechanical assembly. The lubricating oil can only flow in the enclosed area and is prevented to enter the compression chamber, which only contains 100% pure compressed oil-free air.The users could obtain 100% pure compressed air with some slight post-treatment of water and dust removal.
2. Feature of air compressor:
Rotary Screw Air Compressor
1. Belt driven double screw air compressor series
2. Direct driven double screw air compressor series
3. Variable-frequency screw air compressor series
4. Combined screw air compressor series
5. Low pressure screw air compressor series
6. Oil-free screw air compressor series
7. Heat recovery screw air compressor series
8. Special tunnel screw air compressor series
9. Steam turbine screw air compressor series
10. Diesel portable screw air compressor series
11. Electric portable screw air compressor series
12. Low noise screw air compressor series
13. Scroll screw air compressor series
14. Large displacement screw air compressor series
15. Centrifugal screw air compressor series
Oil free air compressor Technical parameters
Model | YD-ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | |
08SA | 11SA | 15SA | 18SA | 22SA | 30SA | 37SA | 45SA | 55SA | 75SA | ||
Type of cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | |
Air delivery | 1.15/8 | 1.55/8 | 2.4/8 | 3.1/8 | 3.5/8 | 5.0/8 | 6.10/8 | 7.3/8 | 9.6/8 | 12.5/8 | |
working pressure | 1.02/10 | 1.32/10 | 2.12/10 | 2.62/10 | 3.13/10 | 4.2/10 | 5.22/10 | 6.13/10 | 8.6/10 | 11.42/10 | |
(m3/ bar) | 1.02/12.5 | 1.61/12.5 | 2.13/12.5 | 2.61/12.5 | 3.18/12.5 | 4.81/12.5 | 5.65/12.5 | 7.42/12.5 | 9.83/12.5 | ||
Power (kw) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Voltage/ power | AC 380/50 | ||||||||||
(V/HZ) | |||||||||||
Start Method | Y-△ | ||||||||||
Noise db(A) | 72±5 Measure according to the international standard: GB/T4980-2003 | ||||||||||
Content of oil discharge | 0 | ||||||||||
Air outlet temp | Ambient Temperature +15℃ | ||||||||||
Cooling air volume | 32.5 | 50 | 50 | 110 | 110 | 145 | 145 | 185 | 220 | 250 | |
(m3/min) | |||||||||||
Cooling water volume | 2 | 2.5 | 3.5 | 4 | 5 | 7 | 9 | 10 | 12 | 18 | |
(L/min) | |||||||||||
Pipe connection size | 3/4" | 3/4" | 1" | 1" | 1" | 11/2" | 11/2" | 2" | 2" | 2" | |
Total Weight | 500 | 540 | 650 | 840 | 870 | 980 | 1000 | 1060 | 1250 | 1480 | |
(kg) | |||||||||||
Size | L | 1300 | 1300 | 1600 | 1600 | 1950 | 1950 | 2150 | 2150 | 2150 | 2150 |
(mm) | W | 800 | 800 | 910 | 910 | 1050 | 1050 | 1300 | 1300 | 1300 | 1300 |
H | 1300 | 1300 | 1350 | 1350 | 1432 | 1432 | 1590 | 1590 | 1590 | 1590 |
Model | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | YD -ERC | |||||
90SA | 110SA | 132SA | 160SA | 200SA | 250SA | ||||||
Type of cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | air-cooling | |||||
Air delivery/ | 16.3/8 | 19.4/8 | 22.21/8 | 28.85/8 | 36.63/8 | 42.88/8 | |||||
working pressure | 14.52/10 | 16.9/10 | 20.38/10 | 24.52/10 | 32.70/10 | 39.00/10 | |||||
(m3/ bar) | 12.3/12.5 | 15.10/12.5 | 18.29/12.5 | 22/17/12.5 | 27.72/12.5 | 34.64/12.5 | |||||
Power (kw) | 90 | 110 | 132 | 160 | 200 | 250 | |||||
Voltage/power | AC 380/50 | ||||||||||
(V/HZ) | |||||||||||
Start Method | Y-△ | ||||||||||
Noise db(A) | 72±5 Measure according to international standard: GB/T4980-2003 | ||||||||||
Content of oil discharge | 0 | ||||||||||
Air outlet temp | Ambient Temperature +15℃ | ||||||||||
Cooling air volume | 270 | 420 | 460 | 510 | 620 | 800 | |||||
(m3/min) | |||||||||||
Cooling water volume | 20 | 24 | 30 | 35 | 43 | 53 | |||||
(L/min) | |||||||||||
Pipe connection size | 2" | 2" | 2" | 21/2" | 2" | 2" | |||||
Total Weight | 2030 | 2450 | 2850 | 3750 | 4100 | 4750 | |||||
(kg) | |||||||||||
Size | L | 2550 | 2550 | 2550 | 3300 | 3300 | 3300 | ||||
(mm) | W | 1400 | 1400 | 1400 | 2200 | 2200 | 2200 | ||||
H | 1605 | 1605 | 1605 | 2000 | 2000 | 2000 |
If the equipment fails due to the quality of the machine during one year, we will provide replacement and the repair Free of Charge. after One Year customer must pay for Spare Parts, we will provide long-term technical assistance.
Attention:Workers must operate the machines according to the design of the machine. Faygo Machinery will not be responsible for accidents which are caused by improper operation of workers.