Packaging & Shipping
Packaging Details : PE film ,wooden box,wooden / steel base
Shipping Details :by train or ship
Our services:Engineers available to services machinery overseas
Some pictures about our machine
Product Description
Production Details : Extrusion blow molding machine TDB-25A
Technical Specification
Max .product volume | (L) | 25 |
Station | Single | |
Dry cycle | (pc/h) | 600 |
Screw Diameter | (mm) | 80 |
Screw L/D ratio | (L/D) | 25 |
Screw drive power | (KW) | 30 |
Screw heating power | (KW) | 6.2~8.2 |
No.of heating zone (Screw) | (ZONE) | 4 |
Output of HDPE | (kg/h) | 110 |
Hydraulic pump driving power | (kw) | 22 |
Clamping force | (KN) | 215 |
Platen Distance | (mm) | 250~780 |
Max.size of mold | (W*H)(mm) | 550*650 |
Capacity of Accumulator head | (L) | 4 |
Max Die diameter | (mm) | 300 |
Die heating power | (KW) | 5.28 |
No. of heating zone | (ZONE) | 4 |
Blow pressure | (Mpa) | 0.8 |
Air consumption | (M^3/MIN) | 0.8 |
Cooling water pressure | (Mpa) | 0.3 |
Water Comsumption | (L/MIN) | 60 |
Size of machine | (L*W*H)(m) | 4.1*2.2*3.5 |
Weight of machine | (TON) | 11 |
Company information:
Our company is always dedicated to the research & development of extrusion blow molding machine ,with annual production capability
550 sets. For the past fifteen years,we have provided more than 2600 sets of all specifications of automatic blow molding machines ,for chemicals packing ,medicine paking,beverage bottle,lubricant oil packing industry ,etc. And all long ,our company with good service and advanced technology has won the favor of customers.We all believe Tongda will give you a better development .
Some samples