Overview Quick Details Condition: New Application: Bottle Plastic Processed: PET Blow Moulding Type: Stretch Blow Moulding Automatic: Yes Place of Origin: Jiangsu, China (Mainland) Brand Name: FAYGO Model Number: FG4 Voltage: 380V/50HZ Power(W): 50KW Dimension(L*W*H): 3.3*1.3*2.3m Weight: 3500kg...
Overview
Quick Details
Condition:
New
Application:
Bottle
Plastic Processed:
PET
Blow Moulding Type:
Stretch Blow Moulding
Automatic:
Yes
Place of Origin:
Jiangsu, China (Mainland)
Brand Name:
FAYGO
Model Number:
FG4
Voltage:
380V/50HZ
Power(W):
50KW
Dimension(L*W*H):
3.3*1.3*2.3m
Weight:
3500kg
Certification:
CE ISO
Warranty:
12 Months
After-sales Service Provided:
Engineers available to service machinery overseas
Name:
Plastic Bottle Making Machine
Material:
PET
Color:
Gray
Product name:
Automatic Blowing Molding Machine
Machine type:
Automatic Blowing Machine
Type:
Stretch Pet Blow Moulding
Capacity:
6500-8000BPH
Use:
Making PET Bottle
Key words:
PET Stretch Bottle Blowing Molding Machine
Suitable bottle:
Drink Bottle
Packaging & Delivery
Packaging Details
Packing Details wood case and plastic film packing
Delivery Time 60 days After payment
Delivery Time
60 days after payments
Product Description
Type | FG4 | FG6 | FG8 | ||
Bottle specification | Mold number(piece) | 4 | 6 | 8 | |
Max capacity(BPH) | 6500-8000 | 9000-10000 | 12000-13000 | ||
Max volume(mL) | 2000 | 2000 | 750 | ||
Max height(mm) | 328 | 328 | 290 | ||
round bottle max diameter(mm) | 105 | 195 | 75 | ||
Square bottle max diagonal(mm) | 115 | 115 | 76 | ||
Preform specification | Suitable inner bottle neck (mm) | 20-25 | 20-25 | 20-25 | |
Max perform length(mm) | 150 | 150 | 150 | ||
Electricity | Total installation power(KW) | 51 | 51 | 97 | |
Heating oven total power(KW) | 46 | 46 | 92 | ||
Heating oven real power(KW) | 25 | 30 | 45 | ||
Voltage/Frequency(V/Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | ||
Allowed voltage fluctuation range | ±10% | ±10% | ±10% | ||
Compressed air | Pressure (bar) | 30 | 30 | 30 | |
Air consumption(m3/min) | 4 | 6 | 8 | ||
Cooling water | Mold water | Pressure (bar) | 4-6 | 4-6 | 4-6 |
Temperature regulation range | 6-13 | 6-13 | 6-13 | ||
Flow rate(L/min) | 45 | 45 | 45 | ||
Oven water | Pressure (bar) | 4-6 | 4-6 | 4-6 | |
Temperature regulation range | 6-13 | 6-13 | 6-13 | ||
Flow rate(L/min) | 22 | 22 | 22 | ||
Machine specification | Machine dimension(m)(L*W*H) | 3.3*1*2.3 | 4.3*1*2.3 | 4.8*1*2.3 | |
Machine weight(Kg) | 3500 | 4000 | 4500 |
Packaging & Shipping
Company Information
vxgd