Technical parameter:
ITEM | UNIT | BX-B |
Cavity | pcs | 2 |
Min.product capacity | L | 0.1 |
Max.product capacity | L | 1.5 |
Min.inner neck diameter | mm | 15 |
Max.inner neck diameter | mm | 38 |
Max.product diameter | mm | 120 |
Max.product height | mm | 320 |
Max.mould thickness | mm | 110-230 |
Mould opening stroke(Adjustable) | mm | 160 |
Theoretical output | bph | 700-1200 |
Operating pressure | Mpa | 0.7 |
Blowing pressure | Mpa | 1-3 |
Heater power | kw | 14 |
Machine weight | kg | 650 |
Heater weight | kg | 230 |
Machine dimension(L*W*H) | m | 1.5×0.7×1.75 |
Heater dimension(L*W*H) | m | 1.8×0.7×1.6 |
1.Adopt special electronic controlling circuit for heating; high efficiency in simultaneous controlling one lamp or more; lower power consumption.
2.Adopt the theory of heat transfer and feedback while designing the shape and thikness of preform.
3.The preform will be heated evenly, not be influenced by outside environment.
4. Cooling system with cold air cycle ensures same heat exposure of internal and external surface of the bottles.
5.The air exhaust system designed by CAD can guarantee the deviation of heating furance temperature +/-1 degree.
6.Air circuit system consists of movement and blowing so as to meet the needs of different air pressure, also to provide stable high pressure for blowing different shapes of big capacity bottles.
7.The system is equipped with silencer, connecting rod and articulated refueling devices.
8.Two modes of operation: semi-automatic mode and automatic mode.
9.Small size, low investment. one person enough to operate, simple and safe.
1. Blowing machine
Container | Product material | PET |
Volume | 50ml-2L | |
Theoretical output | 1400PCS/H(1L) | |
Height | 15mm-350mm | |
Preform inner diameter | φ5mm-38mm | |
Moulding | Max.mould plate Dimenstion(L x W) | 350x380mm |
Max.mould thickness | 210mm | |
Clamping force | 45KN | |
Mould opening stroke | 160mm | |
Machine size and weight | Main machine (L x W x H) | 160x60x161cm |
Main machine weight | 500Kg | |
Heater (L x W x H) | 187x63x145cm | |
Heater weight | 250Kg | |
Power | 17.5kw |
2. HP air compressor:
Air compressor | Unit | 1.2M3/min 30KG |
Volume | M3 | 1.2 |
Pressure | Kg | 30 |
Speed | r/min | 850 |
Power | KW | 15 |
Overall Dimension | mm | 2000*1100*1600 |
Weight | kg | 620 |
3. Air Cooling Drier:
Refrigeration Air Dryer | Unit | 2.0M3/min 3.0Mpa |
Flow capacity | Nm3/min | 2.0 |
W.P | Mpa | 3.0 |
Inlet Temp. | ℃ | ≤80 |
Dew point | ℃ | 23 |
Ambient Temp. | ℃ | ≤38 |
Power supply | V/HZ | 220/50 |
Compressor power | Kw | 0.75 |
Cold Medium | mm | 1050×650×1100 |
Weight | Kg | 120 |
4. Air Filter:
Refining-Filter | Unit | 1.2M3/min 30Kg |
Flow Capacity | M3/Min | 2 |
Max. work pressure | Mpa | 3.0 |
Inlet Temp. | ℃ | ≤50 |
Cold Medium | mm | 750*350*350 |
Weight | Kg | 20 |
5. Mold Chiller:
| ||
Cooling capacity | Btu/h | 28541 |
KW | 8.36 | |
Kcal/h | 7188 | |
USRT | 2.5 | |
Compressor power | 220V/50HZ | 380/3PHASE/50HZ |
Compressor power | KW | 2.5 |
Refrigerant | R22 | |
Water tank capacity | L | 50 |
Flow water inlet and outlet pipe | M³/h | 1.44 |
Pump power | HP | 0.5 |
Exterior dimension | Length(mm) | 1000 |
Width(mm) | 600 | |
Height(mm) | 1180 | |
Weight | Kg | 150 |
6. Air Storage Tank:
| ||
Volume | M3 | 0.3 |
Pressure designed | Mpa | 3.0 |
Temp. designed | ℃ | 100 |
Work pressure | Mpa | 3.0 |
Test pressure | Mpa | 4.13 |
Weight | Kg | 400 |
Overall Dimension | mm | 1200*1100*1650 |