Packaging & Delivery Product Description What's the specification of commercial grade aromatherapy fragrance aroma scent air diffuser system for uk market? Detailed Images Packing & Delivery Our Company y Related Products Certifications Contact with us Production Flow:
Type: | Cool-Mist Impeller Humidifier | Installation: | Central | Certification: | CE, RoHS, CE ROHS |
Mist Output (gallon / day): | 1000 | Power (W): | 100 | Voltage (V): | 220 |
Place of Origin: | Shanghai, China (Mainland) | Model Number: | LK5000 | Brand Name: | BONFEEL |
Capacity: | 1000ML | Humidity Control: | Humidistat | Item name: | commercial grade aromatherapy fragrance aroma scent air diffusers |
Cover space: | 5000m3 | Weight: | 8kg | Fragrance lating: | more than 12 hours |
Oil cost/hour: | 10ml/hour | Suggest running time: | 3-10hours/days | Noise Level: | <45db |
Using life: | 10000hours | oil volume: | 1000ml |
Packaging & Delivery
Packaging Details: | standard carton for export |
Delivery Detail: | Shipped in 7 days after payment |
Product Description
What's the specification of commercial grade aromatherapy fragrance aroma scent air diffuser system for uk market?
MODEL | Diemensions | Supply Voltage/Total power | Coverage Area |
LK400 | 200*37*281mm | AC220V/50HZ/4W | 300m3 |
LK2000X | 210*140*300mm | AC220V/50HZ/30W | 2000m3 |
LK5000 | 300*150*360mm | AC220V/50HZ/100W | 5000m3 |
Detailed Images
Packing & Delivery
Our Company
Related Products
![]() | ![]() | ![]() |
Car aroma diffuser80 hours lasting fragrance Soild essential oil Double USB charge | >>LK400 Wall-mounted diffuserCover space 300m3 | LK5000 Central air conditioning aroma diffuser system Cover space 5000m3 |
Certifications
Contact with us
![]() | PingSales directorWhatsapp:+8615950111265 Email: ping @bomfeel.com Skype: barbara0316 More details and inquiry Click "Send" Now! |
Production Flow:
![]() | ![]() | |
Assembly | Test | Packing |